Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| BTC/GBP | Coinbase Pro | GBP | Real-time | |
| BTC/GBP | Investing.com | GBP | Real-time | |
| BTC/GBP | Kraken | GBP | Real-time | |
| BTC/GBP | CEX.IO | GBP | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 20, 2026 | Fini Riani Riani | 52770.0 | Apr 11, 2026 @ 54218.6 | +2.75% | |
| Mar 01, 2026 | Juan Sebastian Veron | 48597.9 | Mar 02, 2026 @ 49779.6 | +2.43% | |
| Feb 03, 2026 | Jay Jenks | 53435.4 | Feb 28, 2026 @ 48887.9 | -8.51% | |
| Jan 27, 2026 | Karan Arya | 64064.3 | Feb 01, 2026 @ 57484.8 | -10.27% | |
| Jan 20, 2026 | ladislav barany | 67488.8 | Feb 14, 2026 @ 50462.2 | +25.23% | |
| Jan 17, 2026 | Tiisetso Mabusela | 71263.4 | Feb 14, 2026 @ 50462.2 | -29.19% | |
| Jan 05, 2026 | Karledme Angrand | 69743.9 | Jan 05, 2026 @ 69729.0 | +0.02% | |
| Dec 18, 2025 | Oguz Ali Sarihan | 65866.6 | Jan 10, 2026 @ 67527.2 | -2.52% | |
| Dec 04, 2025 | Julian Tytherleigh | 70052.6 | Dec 07, 2025 @ 66997.3 | +4.36% | |
| Dec 01, 2025 | saroj rout | 64887.5 | Dec 07, 2025 @ 66997.3 | +3.25% | |
| Nov 26, 2025 | sathaporn sapa | 66375.9 | Dec 20, 2025 @ 65857.5 | -0.78% | |
| Nov 21, 2025 | Julian Tytherleigh | 64418.8 | Nov 23, 2025 @ 64681.6 | -0.41% | |
| Nov 09, 2025 | saroj rout | 77651.3 | Nov 16, 2025 @ 72541.6 | -6.58% | |
| Nov 03, 2025 | saroj rout | 82054.3 | Nov 09, 2025 @ 77727.6 | -5.27% | |
| Oct 30, 2025 | Oguz Ali Sarihan | 82061.0 | Nov 22, 2025 @ 64954.3 | +20.85% | |
| Oct 26, 2025 | Nick Holt | 86067.6 | Nov 02, 2025 @ 83729.8 | -2.72% | |
| Oct 26, 2025 | saroj rout | 83840.9 | Nov 02, 2025 @ 83729.8 | -0.13% | |
| Oct 16, 2025 | Anechlee Waewrot | 80929.1 | Oct 19, 2025 @ 79980.5 | -1.17% | |
| Oct 13, 2025 | Ozan Topal | 86638.6 | Nov 08, 2025 @ 78479.3 | -9.42% | |
| Oct 09, 2025 | saroj rout | 90745.8 | Oct 12, 2025 @ 83205.0 | -8.31% | |
| Oct 07, 2025 | Karledme Angrand | 90460.0 | Oct 07, 2025 @ 90509.5 | -0.05% | |
| Oct 06, 2025 | Karledme Angrand | 93177.0 | Oct 06, 2025 @ 93177.0 | 0.00% | |
| Sep 27, 2025 | sathaporn sapa | 81745.7 | Oct 25, 2025 @ 83436.4 | +2.07% | |
| Sep 09, 2025 | Karledme Angrand | 82116.5 | Sep 09, 2025 @ 82116.5 | 0.00% | |
| Sep 08, 2025 | Karledme Angrand | 82350.9 | Sep 08, 2025 @ 82396.8 | -0.06% | |
| Sep 07, 2025 | Karledme Angrand | 82271.9 | Sep 08, 2025 @ 82298.3 | -0.03% | |
| Sep 07, 2025 | Sergio Torres | 82361.8 | Sep 14, 2025 @ 85329.8 | +3.60% | |
| Aug 31, 2025 | Rachel Taylor | 80934.6 | Sep 27, 2025 @ 81931.4 | +1.23% | |
| Aug 28, 2025 | Rachel Taylor | 83701.8 | Aug 31, 2025 @ 80699.1 | -3.59% | |
| Aug 26, 2025 | Shaun Fussey | 81326.0 | Sep 20, 2025 @ 85900.2 | -5.62% | |
| Aug 13, 2025 | Karledme Angrand | 88687.5 | Aug 13, 2025 @ 88687.5 | 0.00% | |
| Aug 01, 2025 | محمد صالح قاسم محمد... | 87055.3 | Aug 08, 2025 @ 86545.7 | +0.59% | |
| Jul 26, 2025 | Yasmina Raupova | 87920.6 | Aug 23, 2025 @ 86155.7 | -2.01% | |
| Jul 14, 2025 | Karledme Angrand | 89374.6 | Jul 14, 2025 @ 89194.3 | +0.20% | |
| Jul 10, 2025 | محمد صالح قاسم محمد... | 81755.7 | Aug 01, 2025 @ 87067.7 | -6.50% | |
| Jul 09, 2025 | Karledme Angrand | 80516.1 | Jul 09, 2025 @ 80539.5 | -0.03% | |
| Jul 03, 2025 | Karledme Angrand | 80739.3 | Jul 03, 2025 @ 80739.3 | 0.00% | |
| Jul 01, 2025 | محمد صالح قاسم محمد... | 77042.0 | Jul 10, 2025 @ 81752.8 | +6.11% | |
| Jun 27, 2025 | Yasmina Raupova | 77692.2 | Jul 19, 2025 @ 87919.6 | +13.16% | |
| Jun 26, 2025 | Karledme Angrand | 78474.3 | Jun 26, 2025 @ 78505.7 | -0.04% | |
| Jun 13, 2025 | Karledme Angrand | 76982.5 | Jun 13, 2025 @ 76987.9 | -0.01% | |
| Jun 11, 2025 | Karledme Angrand | 80913.3 | Jun 11, 2025 @ 80929.4 | -0.02% | |
| Jun 10, 2025 | Karledme Angrand | 80716.4 | Jun 10, 2025 @ 80716.4 | 0.00% | |
| Jun 03, 2025 | Karledme Angrand | 78770.0 | Jun 03, 2025 @ 78770.0 | 0.00% | |
| Jun 02, 2025 | Karledme Angrand | 77194.0 | Jun 02, 2025 @ 77168.9 | +0.03% | |
| May 21, 2025 | Karledme Angrand | 80984.5 | May 21, 2025 @ 80988.1 | 0.00% | |
| May 21, 2025 | Oguz Ali Sarihan | 79184.7 | Jun 14, 2025 @ 78186.9 | +1.26% | |
| May 18, 2025 | Karledme Angrand | 78326.5 | May 18, 2025 @ 78568.3 | -0.31% | |
| May 14, 2025 | Karledme Angrand | 78097.7 | May 14, 2025 @ 78156.3 | -0.08% | |
| May 14, 2025 | Alai Damit... | 78213.1 | May 18, 2025 @ 78165.0 | +0.06% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review