Please try another search
Market Cap:
$1.50T
Circulating Supply:
BTC20.02M
Max Supply:
BTC21.00M
Vol (24H):
$38.24B
Chg (7D):
+5.51%
Day's Range:
73,561.0 - 75,384.1
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| BTC/USD Perpetual | Binance Futures | 74,640.10 | 75,425.60 | 73,449.00 | +0.70% | 9.77B | 19:23:19 | ||
| Bitcoin | Investing.com | 74,693.4 | 75,384.1 | 73,561.0 | +0.71% | 52.42K | 19:23:24 | ||
| BTC/USD | Bitrue | 74,681.1 | 75,425.0 | 73,528.5 | +0.71% | 19.91K | 19:23:18 | ||
| BTC/USD | Binance | 74,681.0 | 75,425.0 | 73,514.0 | +0.72% | 14.78K | 19:23:17 | ||
| BTC/USD | Coinbase Pro | 74,734.0 | 75,458.8 | 73,545.0 | +0.72% | 7.63K | 19:23:18 | ||
| BTC/USD | OKX | 74,695.6 | 75,429.9 | 73,507.1 | +0.73% | 5.94K | 19:23:23 | ||
| BTC/USD Perpetual | Kraken Futures | 74,709.00 | 75,448.00 | 73,525.00 | +0.75% | 3.77K | 19:23:26 | ||
| BTC/USD | Kraken | 74,732.2 | 75,438.8 | 73,558.1 | +0.73% | 1.96K | 19:23:15 | ||
| BTC/USD | Bitfinex | 74,704.0 | 75,414.0 | 73,500.0 | +0.78% | 1.36K | |||
| BTC/USD | BitStamp | 74,726.0 | 75,445.0 | 73,528.0 | +0.71% | 837.00 | 19:23:18 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review