Please try another search
Market Cap:
$673.81M
Circulating Supply:
TRUMP232.50M
Max Supply:
TRUMP1.00B
Vol (24H):
$214.80M
Chg (7D):
+0.14%
Day's Range:
2.890 - 3.026
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| OFFICIAL TRUMP | Investing.com | 2.898 | 3.026 | 2.890 | +3.41% | 12.54M | 23:59:56 | ||
| TRUMPo/USD | Binance | 2.898 | 3.031 | 2.784 | +3.24% | 7.19M | 00:00:06 | ||
| TRUMPo/USD | OKX | 2.897 | 3.032 | 2.788 | +3.10% | 4.50M | 00:00:08 | ||
| TRUMPo/USD | Bitget | 2.897 | 3.029 | 2.787 | +3.17% | 382.93K | 00:00:11 | ||
| TRUMPo/USD | Coinbase Pro | 2.900 | 3.030 | 2.790 | +3.57% | 340.47K | 00:00:00 | ||
| TRUMPo/USD | Kraken | 2.899 | 3.026 | 2.890 | +3.39% | 122.52K | 23:59:59 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review