Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

TRUMPo/USD - OFFICIAL TRUMP US Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
2.935 +0.122    +4.34%
21:32:08 - Real-time Data.
Type:  Currency
Group:  Minor
Base:  OFFICIAL TRUMP
Second:  US Dollar
  • Volume: 4,243,496
  • Bid/Ask: 2.934 / 2.936
  • Day's Range: 2.788 - 3.032
TRUMPo/USD 2.935 +0.122 +4.34%

TRUMPo/USD OKX Candlestick Patterns

 
Access dozens of bullish and bearish live TRUMPo USD OKX candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Doji Star Bearish 1H Current
Harami Bullish 15 Current
Completed Patterns
Downside Gap Three Methods 1D 3 Apr 13, 2026
Bullish Engulfing 1D 3 Apr 13, 2026
Advance Block Bearish 15 4 Apr 15, 2026 08:30PM
Harami Cross 1M 6 Oct 25
Harami Bullish 1D 7 Apr 09, 2026
Harami Cross 1D 7 Apr 09, 2026
Bullish Engulfing 1D 9 Apr 07, 2026
Three Inside Up 15 9 Apr 15, 2026 07:15PM
Doji Star Bearish 30 11 Apr 15, 2026 04:00PM
Bullish Engulfing 1D 12 Apr 04, 2026
Engulfing Bearish 1H 12 Apr 15, 2026 09:00AM
Shooting Star 15 13 Apr 15, 2026 06:15PM
Three Outside Up 1W 14 Jan 04, 2026
Harami Bullish 5H 14 Apr 12, 2026 09:00PM
Bullish Engulfing 1W 15 Dec 28, 2025
Falling Three Methods 5H 15 Apr 12, 2026 04:00PM
Doji Star Bearish 30 15 Apr 15, 2026 02:00PM
Three Outside Up 15 15 Apr 15, 2026 05:45PM
Bullish Engulfing 15 16 Apr 15, 2026 05:30PM
Inverted Hammer 1H 18 Apr 15, 2026 03:00AM
Abandoned Baby Bullish 30 19 Apr 15, 2026 12:00PM
Belt Hold Bullish 15 19 Apr 15, 2026 04:45PM
Three Black Crows 1W 20 Nov 23, 2025
Three Outside Down 1D 20 Mar 27, 2026
Engulfing Bearish 1D 21 Mar 26, 2026
Bullish Engulfing 5H 21 Apr 11, 2026 10:00AM
Bullish doji Star 5H 23 Apr 11, 2026 12:00AM
Three Inside Up 1W 25 Oct 19, 2025
Bullish doji Star 5H 26 Apr 10, 2026 09:00AM
Bullish doji Star 1D 27 Mar 20, 2026
Upside Gap Three Methods 30 30 Apr 15, 2026 06:30AM
Advance Block Bearish 1D 32 Mar 15, 2026
Three Outside Up 1D 34 Mar 13, 2026
Hanging Man 15 34 Apr 15, 2026 01:00PM
Bullish Engulfing 1D 35 Mar 12, 2026
Bullish Engulfing 1H 36 Apr 14, 2026 09:00AM
Falling Three Methods 15 37 Apr 15, 2026 12:15PM
Inverted Hammer 30 38 Apr 15, 2026 02:30AM
Bullish doji Star 30 39 Apr 15, 2026 02:00AM
Three Outside Down 30 40 Apr 15, 2026 01:30AM
Engulfing Bearish 30 41 Apr 15, 2026 01:00AM
Bullish Engulfing 1D 47 Feb 28, 2026
Deliberation Bearish 5H 47 Apr 06, 2026 12:00AM
Doji Star Bearish 5H 47 Apr 06, 2026 12:00AM
Three Outside Up 5H 49 Apr 05, 2026 02:00PM
Engulfing Bearish 1H 49 Apr 13, 2026 08:00PM
Evening Doji Star 1H 49 Apr 13, 2026 08:00PM
Bullish Engulfing 5H 50 Apr 05, 2026 09:00AM
Deliberation Bearish 1H 50 Apr 13, 2026 07:00PM
Doji Star Bearish 1H 50 Apr 13, 2026 07:00PM
Engulfing Bearish 30 50 Apr 14, 2026 08:30PM
Harami Bullish 15 51 Apr 15, 2026 08:45AM
Harami Cross 15 51 Apr 15, 2026 08:45AM
Engulfing Bearish 15 55 Apr 15, 2026 07:45AM
Harami Bullish 1H 57 Apr 13, 2026 12:00PM
Harami Cross 1H 57 Apr 13, 2026 12:00PM
Engulfing Bearish 1D 60 Feb 15, 2026
Three Inside Down 5H 60 Apr 03, 2026 07:00AM
Three Outside Up 1H 60 Apr 13, 2026 09:00AM
Bullish Engulfing 1H 61 Apr 13, 2026 08:00AM
Morning Doji Star 1D 63 Feb 12, 2026
Bullish doji Star 1D 64 Feb 11, 2026
Morning Doji Star 5H 64 Apr 02, 2026 11:00AM
Bullish doji Star 5H 65 Apr 02, 2026 06:00AM
Downside Gap Three Methods 30 68 Apr 14, 2026 11:30AM
Bullish Engulfing 30 68 Apr 14, 2026 11:30AM
Engulfing Bearish 5H 69 Apr 01, 2026 10:00AM
Doji Star Bearish 1H 69 Apr 13, 2026 12:00AM
Continue with Apple
Continue with Google
or
Sign up with Email