Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 175.51 | 0% | 173.45 | 176.3 | 2 | 155.00 | 0 | 0% | 0 | 0.01 | 0 |
| 170.53 | 2.34% | 168.5 | 171.2 | 2 | 160.00 | 0 | 0% | 0 | 0.01 | 0 |
| 161.67 | 0% | 164.3 | 166.8 | 0 | 165.00 | 0.01 | -95% | 0 | 0.36 | 16 |
329.09 |
Price @ Apr 15, 2026 08:35PM GMT | |||||||||
| 3.2 | 20.75% | 2.76 | 3.6 | 447 | 330.00 | 3.2 | -40.85% | 3.05 | 3.7 | 23 |
| 2.14 | 2.39% | 1.84 | 2.2 | 126 | 332.50 | 4.56 | 0% | 4.35 | 5.3 | 1 |
| 1.34 | 11.67% | 1.1 | 1.52 | 69 | 335.00 | 6.2 | -25.75% | 5.9 | 6.8 | 13 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




