Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 155 | 0% | 167.65 | 170.95 | 0 | 225.00 | 0.01 | 0% | 0 | 0.01 | 0 |
| 150.43 | 0% | 162.55 | 165.25 | 0 | 230.00 | 0.04 | 0% | 0 | 0.02 | 0 |
| 145.45 | 0% | 157.65 | 160.95 | 0 | 235.00 | 0.02 | -60% | 0 | 0.24 | 5 |
396.61 |
Price @ Apr 15, 2026 08:12PM GMT | |||||||||
| 0.06 | -70% | 0.05 | 0.1 | 12,021 | 397.50 | 1 | 0% | 0.17 | 1.28 | 103 |
| 0.01 | -92.86% | 0 | 0.01 | 18,746 | 400.00 | 5.6 | 0% | 4.7 | 5.95 | 160 |
| 0.03 | -75% | 0 | 0.01 | 3,084 | 402.50 | 0 | 0% | 6.7 | 9.75 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




